American odds to decimal
American odds are built around 100. A plus number is what a 100 stake wins; a minus number is what you stake to win 100.
−odds: decimal = 100 ÷ |odds| + 1
So +150 is 150 ÷ 100 + 1 = 2.50, and -200 is 100 ÷ 200 + 1 = 1.50.
Decimal odds to American
decimal < 2.00: American = −100 ÷ (decimal − 1)
2.50 becomes (2.50 − 1) × 100 = +150. 1.50 becomes −100 ÷ 0.50 = -200.
Fractional odds
Fractional odds show profit over stake: 5/2 wins 5 for every 2 you put down. Divide and add 1 for decimal odds, so 5/2 is 3.50 and 10/11 is 1.91. Long or combined prices are often written over 1, like 6.16/1.
Implied probability
Every price implies a chance of winning: 1 divided by the decimal odds. -110 is 1 ÷ 1.909 = 52.4%. Both sides of a market add up to more than 100% because the sportsbook builds in a margin. The implied probability calculator takes it out. For a plain-English look at the most common prices, see betting odds explained.
Odds conversion chart
| American | Decimal | Fractional | Implied | Wins on 100 |
|---|---|---|---|---|
| -1000 | 1.10 | 1/10 | 90.9% | 10.00 |
| -500 | 1.20 | 1/5 | 83.3% | 20.00 |
| -400 | 1.25 | 1/4 | 80.0% | 25.00 |
| -300 | 1.33 | 1/3 | 75.0% | 33.33 |
| -250 | 1.40 | 2/5 | 71.4% | 40.00 |
| -200 | 1.50 | 1/2 | 66.7% | 50.00 |
| -175 | 1.57 | 4/7 | 63.6% | 57.14 |
| -150 | 1.67 | 2/3 | 60.0% | 66.67 |
| -140 | 1.71 | 5/7 | 58.3% | 71.43 |
| -130 | 1.77 | 10/13 | 56.5% | 76.92 |
| -125 | 1.80 | 4/5 | 55.6% | 80.00 |
| -120 | 1.83 | 5/6 | 54.5% | 83.33 |
| -115 | 1.87 | 20/23 | 53.5% | 86.96 |
| -110 | 1.91 | 10/11 | 52.4% | 90.91 |
| -105 | 1.95 | 19/20 | 51.2% | 95.24 |
| +100 | 2.00 | 1/1 | 50.0% | 100.00 |
| +105 | 2.05 | 21/20 | 48.8% | 105.00 |
| +110 | 2.10 | 11/10 | 47.6% | 110.00 |
| +120 | 2.20 | 6/5 | 45.5% | 120.00 |
| +125 | 2.25 | 5/4 | 44.4% | 125.00 |
| +130 | 2.30 | 13/10 | 43.5% | 130.00 |
| +140 | 2.40 | 7/5 | 41.7% | 140.00 |
| +150 | 2.50 | 3/2 | 40.0% | 150.00 |
| +175 | 2.75 | 7/4 | 36.4% | 175.00 |
| +200 | 3.00 | 2/1 | 33.3% | 200.00 |
| +250 | 3.50 | 5/2 | 28.6% | 250.00 |
| +300 | 4.00 | 3/1 | 25.0% | 300.00 |
| +400 | 5.00 | 4/1 | 20.0% | 400.00 |
| +500 | 6.00 | 5/1 | 16.7% | 500.00 |
| +1000 | 11.00 | 10/1 | 9.09% | 1,000.00 |
